Our size chart
FR | Bust | Waist | Hip | Bra Cup |
34/XS | 82 cm | 64 cm | 90 cm | 70 B |
36/S | 86 cm | 68 cm | 94 cm | 75 B |
38/M | 90 cm | 72 cm | 98 cm | 80 B |
40/L | 94 cm | 76 cm | 102 cm | 85 B |
42/XL | 98 cm | 80 cm | 106 cm | 90B |
44/XXL | 102 cm | 84 cm | 110 cm | 95 B |
FR | Bust | Waist | Hip | Bra Cup |
34/XS | 82 cm | 64 cm | 90 cm | 70 B |
36/S | 86 cm | 68 cm | 94 cm | 75 B |
38/M | 90 cm | 72 cm | 98 cm | 80 B |
40/L | 94 cm | 76 cm | 102 cm | 85 B |
42/XL | 98 cm | 80 cm | 106 cm | 90B |
44/XXL | 102 cm | 84 cm | 110 cm | 95 B |
We use cookies to improve your experience and to marketing.